Affiliated to Guwahati University
Permitted by Govt. of Assam
Recognised by NCTE
Floor (Block-A) | Built up area in Square Meters |
---|---|
Ground Floor | 446.31 Sq m |
First Floor | 446.31 Sq m |
Second Floor | 481.61 Sq m |
Third Floor (Block-B) | 505.95 Sq m |
Fourth Floor | 1880.18 Sq m |
Infrastructure | Size in Sq. Ft | |
---|---|---|
Classroom 1 | 697 | |
Classroom 2 | 640 | |
Classroom 3 | 697 | |
Classroom 4 | 640 | |
Multipurpose hall | ||
Library-cum-reading room | ||
ICT resource center | ||
Curriculum Laboratory | ||
Art and resource centre | ||
Health & Physical education resource centre |